Colophon
Drupal modules and themes used in Coalition for an Accountable Recovery
Drupal version: 6.14 |
Modules:
| Name | Version | Description | URL |
|---|---|---|---|
| AddToAny | 6.x-2.4 | Helps readers share, save, bookmark, and email your posts and pages using any service, such as Facebook, Twitter, Delicious, Digg, and over 100 more using the AddToAny widget. | http://drupal.org/project/addtoany |
| Advanced help | 6.x-1.2 | Allow advanced help and documentation. | http://drupal.org/project/advanced_help |
| Backup and Migrate | 6.x-1.2 | Backup or migrate the Drupal Database quickly and without unnecessary data. | http://drupal.org/project/backup_migrate |
| Block (Part of Core - required) | 6.14 | Controls the boxes that are displayed around the main content. | http://drupal.org/project/drupal |
| Colophon (Part of Other) | 6.x-1.2 | Shows a list of all enabled modules and themes used in this installation. | http://drupal.org/project/colophon |
| Color (Part of Core - optional) | 6.14 | Allows the user to change the color scheme of certain themes. | http://drupal.org/project/drupal |
| Content Templates (Part of CCK) | 6.x-1.1 | Create templates to customize output of teaser and body content. | http://drupal.org/project/contemplate |
| Content (Part of CCK) | 6.x-2.5 | Allows administrators to define new content types. | http://drupal.org/project/cck |
| Content Copy (Part of CCK) | 6.x-2.5 | Enables ability to import/export field definitions. | http://drupal.org/project/cck |
| Database logging (Part of Core - optional) | 6.14 | Logs and records system events to the database. | http://drupal.org/project/drupal |
| Devel (Part of Development) | 6.x-1.18 | Various blocks, pages, and functions for developers. | http://drupal.org/project/devel |
| Disqus | 6.x-1.4 | Uses the Disqus web service to enhance comments. | http://drupal.org/project/disqus |
| FeedAPI (Part of FeedAPI Default) | 6.x-1.8 | Provides feed aggregation functionality, a feed management interface and an API. If you enable this module, enable at least one item processor (e. g. FeedAPI Node Item) and one parser (e. g. SimplePie parser). | http://drupal.org/project/feedapi |
| FeedAPI Inherit (Part of FeedAPI Add On) | 6.x-1.8 | Passes on group and taxonomy information from feed to feed items. Requires FeedAPI Node processor. | http://drupal.org/project/feedapi |
| FeedAPI Node (Part of FeedAPI Default) | 6.x-1.8 | Creates nodes from feed items. | http://drupal.org/project/feedapi |
| Filter (Part of Core - required) | 6.14 | Handles the filtering of content in preparation for display. | http://drupal.org/project/drupal |
| Help (Part of Core - optional) | 6.14 | Manages the display of online help. | http://drupal.org/project/drupal |
| Menu (Part of Core - optional) | 6.14 | Allows administrators to customize the site navigation menu. | http://drupal.org/project/drupal |
| Nice Menus | 6.x-1.3 | CSS/jQuery drop-down, drop-right and drop-left menus to be placed in blocks | http://drupal.org/project/nice_menus |
| Node (Part of Core - required) | 6.14 | Allows content to be submitted to the site and displayed on pages. | http://drupal.org/project/drupal |
| Node Reference (Part of CCK) | 6.x-2.5 | Defines a field type for referencing one node from another. | http://drupal.org/project/cck |
| Number (Part of CCK) | 6.x-2.5 | Defines numeric field types. | http://drupal.org/project/cck |
| OpenID (Part of Core - optional) | 6.14 | Allows users to log into your site using OpenID. | http://drupal.org/project/drupal |
| Option Widgets (Part of CCK) | 6.x-2.5 | Defines selection, check box and radio button widgets for text and numeric fields. | http://drupal.org/project/cck |
| Common syndication parser (Part of FeedAPI Add On) | 6.x-1.8 | Provides an XML parser for FeedAPI modules. Requires PHP5. | http://drupal.org/project/feedapi |
| Path (Part of Core - optional) | 6.14 | Allows users to rename URLs. | http://drupal.org/project/drupal |
| Pathauto | 6.x-1.1 | Provides a mechanism for modules to automatically generate aliases for the content they manage. | http://drupal.org/project/pathauto |
| PHP filter (Part of Core - optional) | 6.14 | Allows embedded PHP code/snippets to be evaluated. | http://drupal.org/project/drupal |
| Poormanscron | 6.x-1.0 | Internal scheduler for users without a cron application. | http://drupal.org/project/poormanscron |
| Search (Part of Core - optional) | 6.14 | Enables site-wide keyword searching. | http://drupal.org/project/drupal |
| System (Part of Core - required) | 6.14 | Handles general site configuration for administrators. | http://drupal.org/project/drupal |
| Taxonomy (Part of Core - optional) | 6.14 | Enables the categorization of content. | http://drupal.org/project/drupal |
| Taxonomy Block (Part of Easy Module) | 6.x-1.0-beta2 | This module used to display taxonomy in block which support i18n (multi-languages). | http://drupal.org/project/taxonomy_block |
| Text (Part of CCK) | 6.x-2.5 | Defines simple text field types. | http://drupal.org/project/cck |
| Token | 6.x-1.12 | Provides a shared API for replacement of textual placeholders with actual data. | http://drupal.org/project/token |
| Update status (Part of Core - optional) | 6.14 | Checks the status of available updates for Drupal and your installed modules and themes. | http://drupal.org/project/drupal |
| Upload (Part of Core - optional) | 6.14 | Allows users to upload and attach files to content. | http://drupal.org/project/drupal |
| User (Part of Core - required) | 6.14 | Manages the user registration and login system. | http://drupal.org/project/drupal |
| Views (Part of Views) | 6.x-2.6 | Create customized lists and queries from your database. | http://drupal.org/project/views |
| Views exporter (Part of Views) | 6.x-2.6 | Allows exporting multiple views at once. | http://drupal.org/project/views |
| Views UI (Part of Views) | 6.x-2.6 | Administrative interface to views. Without this module, you cannot create or edit your views. | http://drupal.org/project/views |
Themes:
| Screenshot | Name |
|---|---|
![]() | zeropoint |
![]() | garland |

